May 9, 2008 - Tango
Male Winner: Tim AuFemale Winner: Fiona Piggot
May 9, 2008 - Samba
Male Winner: Tim AuFemale Winner: Jane Lucas
May 9, 2008 - Pride of Erin
Male Winner: Brian LeveyFemale Winner: Sara Barnes
| Category | First | Second | Third | Fourth |
|---|---|---|---|---|
| General Variety Men | N/A | N/A | N/A | N/A |
| General Variety Ladies | N/A | N/A | N/A | N/A |
| Bronze 1 Men | N/A | N/A | N/A | N/A |
| Bronze 1 Ladies | N/A | N/A | N/A | N/A |
| Bronze 2 Men | Brian Levey Lawrence Milford |
N/A | N/A | N/A |
| Bronze 2 Ladies | Sally Wickes | Monika Bhat | N/A | N/A |
| Silver Men | Ian Legge | N/A | N/A | N/A |
| Silver Ladies | N/A | N/A | N/A | N/A |
| Gold Men | N/A | N/A | N/A | N/A |
| Gold Ladies | Roma Morozoff | N/A | N/A | N/A |
| Gold Star Men | N/A | N/A | N/A | N/A |
| Gold Star Ladies | Caz Chong | N/A | N/A | N/A |
| Premier Star Men | N/A | N/A | N/A | N/A |
| Premier Star Ladies | Sara Barnes | N/A | N/A | N/A |
April 5, 2008 - Jive
Male Winner: Rj OdonFemale Winner: Golnar Isrusch
April 5, 2008 - Tango Argentine
Male Winner: Jack SalataFemale Winner: Crystal Melvan
April 5, 2008 - Social Foxtrot
Male Winner: Brian LeveyFemale Winner: Janette Taylor
| Category | First | Second | Third | Fourth |
|---|---|---|---|---|
| General Variety Men | Stephen Nguyen | Anthony Toth | N/A | N/A |
| General Variety Ladies | Janette Taylor | Julie Lui Linh Nguyen |
Amelia Linane Stephanie Holt |
N/A |
| Bronze 1 Men | Brian Levey Steven Vassil |
N/A | N/A | N/A |
| Bronze 1 Ladies | Becky White Fiona Stancill |
Marguerite Udunuwara Sherry Ingram Vivien Xie |
N/A | N/A |
| Bronze 2 Men | Jeff Lowinger | Jim McDonald | N/A | N/A |
| Bronze 2 Ladies | Anja Ryan Kelly Allen |
Jocelyn Lowinger | Lorena Clayton | Therese McDonald |
| Silver Men | N/A | N/A | N/A | N/A |
| Silver Ladies | N/A | N/A | N/A | N/A |
| Gold Men | N/A | N/A | N/A | N/A |
| Gold Ladies | N/A | N/A | N/A | N/A |
| Gold Star Men | N/A | N/A | N/A | N/A |
| Gold Star Ladies | N/A | N/A | N/A | N/A |
| Premier Star Men | N/A | N/A | N/A | N/A |
| Premier Star Ladies | N/A | N/A | N/A | N/A |
April 5, 2008 - Slow Foxtrot
Male Winner: Geoff WalkerFemale Winner: Jodie McCulloch
| Category | First | Second | Third | Fourth |
|---|---|---|---|---|
| General Variety Men | N/A | N/A | N/A | N/A |
| General Variety Ladies | N/A | N/A | N/A | N/A |
| Bronze 1 Men | Tim Au | N/A | N/A | N/A |
| Bronze 1 Ladies | Sally Wickes | Stephanie Lambourn | N/A | N/A |
| Bronze 2 Men | Filippo Madrigale | Alan Langley-Jones Josh Finnin |
Barrie Finnin Chris Jefferson Rj Odon |
N/A |
| Bronze 2 Ladies | Lauren Howard | Margo Lydon | Katrina-Louise Bousfield | Judith Zuliani |
| Silver Men | Rino Zuliani | N/A | N/A | N/A |
| Silver Ladies | Jodie McCulloch Sybil Langley-Jones |
Andrea Hutchinson Daniella Alleaume Liddy Clark Paula Davenport |
Roma Morozoff | Caz Chong Stephanie Legge |
| Gold Men | Geoff Walker | Ian Legge | Jim Hayter | Siggy Noller |
| Gold Ladies | Bunty Partridge | Tinka Wells | Janelle Williams Karen Tan |
N/A |
| Gold Star Men | N/A | N/A | N/A | N/A |
| Gold Star Ladies | Gabrielle Gangitano | Sara Barnes | N/A | N/A |
| Premier Star Men | N/A | N/A | N/A | N/A |
| Premier Star Ladies | N/A | N/A | N/A | N/A |
March 14, 2008 - Cha Cha
Male Winner: Tim AuFemale Winner: Gabrielle Gangitano
March 14, 2008 - Waltz
Male Winner: Brian LeveyFemale Winner: Andrea Hutchinson
March 14, 2008 - Charmaine
Male Winner: Geoff WalkerFemale Winner: Leeanne Grigg
| Category | First | Second | Third | Fourth |
|---|---|---|---|---|
| General Variety Men | N/A | N/A | N/A | N/A |
| General Variety Ladies | N/A | N/A | N/A | N/A |
| Bronze 1 Men | N/A | N/A | N/A | N/A |
| Bronze 1 Ladies | N/A | N/A | N/A | N/A |
| Bronze 2 Men | N/A | N/A | N/A | N/A |
| Bronze 2 Ladies | N/A | N/A | N/A | N/A |
| Silver Men | Geoff Walker | Siggy Noller | N/A | N/A |
| Silver Ladies | Daniella Alleaume Helen Walker |
Claudia Long | N/A | N/A |
| Gold Men | Ian Legge | N/A | N/A | N/A |
| Gold Ladies | Roma Morozoff | N/A | N/A | N/A |
| Gold Star Men | N/A | N/A | N/A | N/A |
| Gold Star Ladies | Leeanne Grigg | Sara Barnes | Caz Chong | N/A |
| Premier Star Men | N/A | N/A | N/A | N/A |
| Premier Star Ladies | N/A | N/A | N/A | N/A |
March 14, 2008 - Merrilyn
Male Winner: Jim HayterFemale Winner: Jo Ferguson
| Category | First | Second | Third | Fourth |
|---|---|---|---|---|
| General Variety Men | N/A | N/A | N/A | N/A |
| General Variety Ladies | N/A | N/A | N/A | N/A |
| Bronze 1 Men | Brian Levey John Southwood |
N/A | N/A | N/A |
| Bronze 1 Ladies | Sally Wickes | Monika Bhat | N/A | N/A |
| Bronze 2 Men | Jim Hayter Lawrence Milford |
Josh Finnin | N/A | N/A |
| Bronze 2 Ladies | Jo Ferguson Jo Hill |
Alice Watson | N/A | N/A |
| Silver Men | N/A | N/A | N/A | N/A |
| Silver Ladies | N/A | N/A | N/A | N/A |
| Gold Men | N/A | N/A | N/A | N/A |
| Gold Ladies | N/A | N/A | N/A | N/A |
| Gold Star Men | N/A | N/A | N/A | N/A |
| Gold Star Ladies | N/A | N/A | N/A | N/A |
| Premier Star Men | N/A | N/A | N/A | N/A |
| Premier Star Ladies | N/A | N/A | N/A | N/A |
February 1, 2008 - Quickstep
Male Winner: Bart KeysFemale Winner: Gabrielle Gangitano
February 1, 2008 - Rumba
Male Winner: Tim AuFemale Winner: Masha Illinova
February 1, 2008 - Salsa
Male Winner: Tim AuFemale Winner: Casey Cheah
If you're looking for Latin, street Latin or ballroom dancing lessons in Melbourne, Forever Dance is the place to
dance. Private lessons, group classes,
social dancing,
social outings,
bridal waltz/wedding dance lessons,
gift vouchers,
salsa classes,
competition nights,
medal presentations,
dance shoes,
dance wear,
regular newsletters,
convenient location in Richmond, Melbourne,
ballroom studio/function room hire...
Forever Dance does it all!