| Female Latin | Male Latin | Female Ballroom | Male Ballroom |
|---|
| Name | Points | Name | Points | Name | Points | Name | Points |
|---|---|---|---|---|---|---|---|
| Ayoub, Sally | 3 | Beyer, Peter | 4 | Allen, Kelly | 3 | Beyer, Peter | 2 |
| Barnes, Sara | 4 | Chan, Jordan | 3 | Barnes, Sara | 4 | Chan, Jordan | 4 |
| Bav, Estie | 4 | Grogan, Graeme | 3 | Blance, Emily | 3 | Green, Robert | 4 |
| Bowtell, Meg | 4 | Harradine, Ed | 4 | Chang, Holly | 3 | Harradine, Ed | 4 |
| Chang, Holly | 3 | Hassan, Timur | 4 | Chong, Caz | 3 | Keys, Bart | 5 |
| Chong, Caz | 4 | Keys, Bart | 4 | Clark, Liddy | 3 | Lette, Garrie | 3 |
| Cohen, Donna | 4 | Kriers, Kyle | 4 | Cohen, Donna | 2 | Levey, Brian | 3 |
| Coleman, Tracey | 2 | Legge, Ian | 3 | Connolly, Jaki-Hill | 1 | Lo, Michael | 2 |
| Connolly, Jaki-Hill | 2 | Lette, Garrie | 4 | Dare, Chrystal | 3 | Murphy, Alex | 4 |
| Cope, Debbie | 1 | Levey, Brian | 3 | Davenport, Paula | 2 | Noller, Siggy | 2 |
| Cope, Debby | 2 | Lim, David | 2 | Deegan, Laura | 2 | Pagnoccolo, Joe | 3 |
| Cullen, Susannah | 3 | Logie, Duncan | 3 | Di Mauro, Laura | 3 | Purton, Adam | 3 |
| Dare, Chrystal | 4 | O'Donohue, Paul | 3 | Every, Alana | 2 | Rich, Ian | 3 |
| Di Mauro, Laura | 4 | Pagnoccolo, Joe | 3 | Farrugia, Denise | 2 | Robinson, Niall | 2 |
| Every, Alana | 3 | Purton, Adam | 4 | Gangitano, Gabrielle | 4 | Vago, Andrew | 4 |
| Glickfeld, Elizabeth | 3 | Robinson, Niall | 2 | Green, Julie | 4 | Velimirovic, Milan | 4 |
| Hancock, Sheridan | 2 | Vago, Andrew | 4 | Green, Pam | 3 | Yong, Corin | 2 |
| Harradine, Lauren | 1 | Xu, Charles | 5 | Groves, Hannah | 2 | Zappelli, Luke | 4 |
| Hastie, Marion | 3 | Zappelli, Luke | 5 | Harradine, Lauren | 3 | ||
| Horvath, Andrea | 3 | Zohar, Adi | 4 | Horvath, Andrea | 3 | ||
| Howard, Lauren | 2 | Howard, Lauren | 2 | ||||
| Hutchinson, Andrea | 3 | Hutchinson, Andrea | 4 | ||||
| Jones, Rachael | 4 | Inturissi, Tonia | 4 | ||||
| Konno, Fumiko | 3 | Jones, Rachael | 5 | ||||
| Lacy, Jo | 2 | Karami, Helen | 3 | ||||
| Lancefield, Terase | 4 | Konno, Fumiko | 2 | ||||
| Legge, Stephanie | 1 | Lacey, Jo | 2 | ||||
| Ly, Dalin | 3 | Legge, Stephanie | 2 | ||||
| Lydon, Margo | 2 | Lydon, Margo | 4 | ||||
| Macfarlane, Dianne | 4 | McLaughlin, Nicole | 4 | ||||
| Mullins, Karla | 2 | Pettermerides, Samantha | 4 | ||||
| Naismith, Tameka | 4 | Phillips, Claire | 3 | ||||
| Pettermerides, Samantha | 4 | Pitcher, Bernadette | 2 | ||||
| Phillips, Claire | 5 | Rich, Joanne | 2 | ||||
| Pitcher, Bernadette | 4 | Roberts, Olivia | 3 | ||||
| Roberts, Olivia | 2 | Roche, Cass | 3 | ||||
| Roche, Cass | 1 | Rossi, Marisa | 1 | ||||
| Rossi, Marisa | 5 | Rousetty, Kate | 4 | ||||
| Rousetty, Kate | 4 | Tan, Karen | 4 | ||||
| Sher, Loren | 4 | Walker, Helen | 3 | ||||
| Silva, Shireen | 2 | Wallis, Elizabeth | 4 | ||||
| Stanley, Katrina | 3 | Yeow, Felicia | 2 | ||||
| Storrie, Fiona | 3 | ||||||
| Walker, Lisa | 3 | ||||||
| Zee, Tiffany | 2 |
If you're looking for Latin, street Latin or ballroom dancing lessons in Melbourne, Forever Dance is the place to
dance. Private lessons, group classes,
social dancing,
social outings,
bridal waltz/wedding dance lessons,
gift vouchers,
salsa classes,
competition nights,
medal presentations,
dance shoes,
dance wear,
regular newsletters,
ballroom studio/function room hire.
Convenient locations in Richmond and Hawthorn, Melbourne.
Forever Dance does it all!
Forever Dance does it all!